News

NEWS INFORMATION

National standard for cemented carbide ball

Release time:2023-11-14

Tolerance class and technical requirements
Grade Variation of ball diameter spherical deviation Stadium surface roughness Batch diameter variation Basic diameter tolerance
Vdws △Sph Ra Vdwl Tdn
No more
um
10 0.25 0.25 0.025 0.5 *
16 0.4 0.40 0.032 0.8 *
20 0.5 0.50 0.04 1 *
28 0.7 0.70 0.05 1.4 *
40 1.0 1.00 0.08 2 *
60 1.5 1.50 0.10 3 *
100 2.5 2.50 0.125 5 ±12.5
200 5 5 0.2 10 ± 25
500 13 13 * 25 ± 50
1000 25 25 * 50 ±125
* means not used

 

Batch diameter variation and common gauge value, sub-gauge value
Grade Amount of change in batch straight-through Gauge straight spacing Common gauge value Scoreboard value Scoreboard value
um
10 0.5 1 -9,…,-1,0, 1,…, 9 0.2 -0.4,-0.2,0, 0.2, 0.4
16 0.8 2 -10,…,-2,0, 2,…, 10 0.4 -0.8,-0.4,0, 0.4, 0.8
20 1 2 -10,…,-2,0, 2,…, 10 0.4 -0.8,-0.4,0, 0.4, 0.8
28 1.1 2 -12,…,-2,0, 2,…, 12 0.4 -0.8,-0.4,0, 0.4, 0.8
40 2 4 -16,…,-4,0, 4,…, 16 0.8 -1.6,-0.8,0, 0.8, 1.6
60 3 5 -20,…,-5,0, 5,…, 20 1 -2,-1,0, 1, 2

Key words:National standard for cemented carbide ball